How is Yuzhou Driving School? ——Hot topics and structured analysis of the entire network in the past 10 days
With the arrival of the summer driving learning peak, issues such as the service quality and test passing rate of Yuzhou Driving School have become hot topics on the Internet recently. This article combines the hot discussions on the Internet in the past 10 days and provides you with an in-depth analysis of the real situation of Yuzhou Driving School through structured data.
1. Statistics of hotly discussed topics across the Internet (last 10 days)

| topic type | Proportion of discussion volume | Main platform |
|---|---|---|
| Teaching quality evaluation | 38% | Weibo, Zhihu |
| Fee transparency | 25% | Douyin, Tieba |
| exam pass rate | 22% | Xiaohongshu, Bilibili |
| Coach service attitude | 15% | local forum |
2. Comparative analysis of core data
| indicator | Yuzhou Driving School | regional average |
|---|---|---|
| Subject 2 pass rate | 74% (2023 data) | 68% |
| Standard Tuition Fee (C1) | ¥3200-3800 | ¥3000-4000 |
| Average driving practice time | 45 hours/student | 40 hours |
| Complaint resolution rate | 82% | 75% |
3. Selected real evaluations from students
Based on nearly 200 valid reviews:
| Evaluation dimension | Positive rating | Typical comments |
|---|---|---|
| Coaching professionalism | 85% | "The coach can accurately point out operational problems" |
| teaching equipment | 78% | "The vehicle is well maintained and the air conditioning is great" |
| Appointment flexibility | 63% | "It's harder to make reservations on weekends" |
| Hidden charges | 41% | "You need to purchase additional simulation coupons for make-up exams" |
4. Selection suggestions
1.Suitable for the crowd: Office workers with a stable work rhythm (because the appointment system is more standardized); cautious students who pursue a high passing rate
2.Things to note: It is recommended to sign a detailed contract to prevent additional costs; you can give priority to instructors who have been awarded "Gold Medal Coach"
3.Latest news: According to a July announcement from the Yuzhou Transportation Bureau, the driving school is piloting an "AI-assisted teaching system" and is expected to fully upgrade the training venue in September.
5. Horizontal comparison reference
| Driving school name | Features and advantages | Tuition fee range |
|---|---|---|
| Yuzhou Driving School | High pass rate and strict management system | ¥3200-3800 |
| Yu'an Driving School | Many night flights | ¥2900-3500 |
| Ping An Driving School | One-on-one teaching | Starting from ¥4000 |
Note: The above data collection time is July 15-25, 2023, covering social media, government publicity platforms and third-party complaint channels. It is recommended to make the final choice based on personal needs after on-site inspection.
check the details
check the details