
Kzbss Series Hydraulic Quick Couplings (Stainless Steel)
Ningbo Hi-Tech Smart Machinery Co., Ltd.- Material:Carbon Steel
- Standard Seal Material:NBR (Other Material Is Available on Request)
- Temperature Range (Std Seals):-20°c to +80°c
- Transport Package:PP Pag+Box+Carton
- Trademark:SMT
- Origin:China
Base Info
- Model NO.:KZBSS-PF
- Production Capacity:10000000
Description
Basic Info.
Model NO. KZBSS-PF Production Capacity 10000000Product Description
Features1. Poppet valves available to prevent uncoupled leakage
2. Ball valves available for rugged dependability in heavy-duty hydraulic applications, within rated working pressure
3. Critical parts are induction hardened for durability
4. Dependable ball-locking mechanism holds the mating halves together
5. Socket and plug are precision machined from solid bar stock
6. KZE Series couplings interchange with couplings meeting ISO 7241-1, Series B.
Applications
This Series brings to the industry a proven sesing for use on construction equipment, forestry equipment, agricultural machinery, oil tools, steel mail machinery, and other demanding hydraulic applications.
.
Body size (in) |
| |||||
Rated Pressure (Bar) |
| |||||
Material: | Carbon steel | |||||
Standard seal material: | NBR (other material is available on request) | |||||
Temperature Range (Std seals): | -20°C to +80°C |
Part No. | Thread size BSPP | A Overall Length (mm.) | B Exposed Length (mm.) | C Hex Size (mm.) | D Largest Diameter (mm.) | Part No. | Thread size NPT | A Overall Length (in.) | B Exposed Length (in.) | C Hex Size (in.) | D Largest Diameter (in.) |
KZBSS-01PF | G1/8 | 41.0 | 10.0 | 14.0 | 17.0 | KZBSS-N01PF | NPT1/8 | 1.61 | 0.41 | 0.56 | 0.65 |
KZBSS-02PF | G1/4 | 35.0 | 17.0 | 19.0 | 22.0 | KZBSS-N02PF | NPT1/4 | 1.39 | 0.65 | 0.75 | 0.87 |
KZBSS-03PF | G3/8 | 38.0 | 14.0 | 22.0 | 26.0 | KZBSS-N03PF | NPT3/8 | 1.50 | 0.54 | 0.88 | 1.01 |
KZBSS-04PF | G1/2 | 44.0 | 18.0 | 28.0 | 33.0 | KZBSS-N04PF | NPT1/2 | 1.75 | 0.69 | 1.12 | 1.30 |
KZBSS-06PF | G3/4 | 55.0 | 20.0 | 35.0 | 40.0 | KZBSS-N06PF | NPT3/4 | 2.16 | 0.79 | 1.38 | 1.59 |
KZBSS-08PF | G1 | 74.0 | 25.0 | 41.0 | 48.0 | KZBSS-N08PF | NPT1 | 2.91 | 0.99 | 1.62 | 1.88 |
KZBSS-10PF | G1 1/4 | 76.0 | 25.0 | 54.0 | 59.0 | KZBSS-N10PF | NPT1 1/4 | 2.99 | 0.99 | 2.13 | 2.32 |
KZBSS-12PF | G1 1/2 | 82.0 | 26.0 | 63.0 | 69.0 | KZBSS-N12PF | NPT1 1/2 | 3.22 | 1.02 | 2.48 | 2.72 |
KZBSS-16PF | G2 | 88.0 | 28.0 | 77.0 | 84.0 | KZBSS-N16PF | NPT2 | 3.46 | 1.10 | 3.03 | 3.30 |
