
Kzb Series Hydraulic Quick Couplings(Steel
Ningbo Hi-Tech Smart Machinery Co., Ltd.- Material:Carbon Steel
- Standard Seal Material:NBR (Other Material Is Available on Request)
- Temperature Range (Std Seals):-20°c to +80°c
- Transport Package:PP Pag+Box+Carton
- Trademark:SMT
- Origin:China
Base Info
- Model NO.:KZB-SF
- Production Capacity:10000000
Description
Basic Info.
Model NO. KZB-SF Production Capacity 10000000Product Description
Features1. Poppet valves available to prevent uncoupled leakage
2. Ball valves available for rugged dependability in heavy-duty hydraulic applications, within rated working pressure
3. Critical parts are induction hardened for durability
4. Dependable ball-locking mechanism holds the mating halves together
5. Socket and plug are precision machined from solid bar stock
6. KZE Series couplings interchange with couplings meeting ISO 7241-1, Series B.
Applications
This Series brings to the industry a proven sesing for use on construction equipment, forestry equipment, agricultural machinery, oil tools, steel mail machinery, and other demanding hydraulic applications.
.
Body size (in) |
| |||||
Rated Pressure (Bar) |
| |||||
Material: | Carbon steel | |||||
Standard seal material: | NBR (other material is available on request) | |||||
Temperature Range (Std seals): | -20°C to +80°C |
Part No. | Thread size BSPP | E Overall Length (mm.) | F Hex Size (mm.) | G Largest Diameter (mm.) | Part No. | Thread size NPT | E Overall Length (in.) | F Hex Size (in.) | G Largest Diameter (in.) |
KZB-01SF | G1/8 | 48.0 | 17.0 | 24.0 | KZB-N01SF | NPT1/8 | 1.9 | 0.68 | 0.96 |
KZB-02SF | G1/4 | 57.0 | 21.0 | 29.0 | KZB-N02SF | NPT1/4 | 2.26 | 0.81 | 1.14 |
KZB-03SF | G3/8 | 63.0 | 22.0 | 36.0 | KZB-N03SF | NPT3/8 | 2.49 | 0.88 | 1.4 |
KZB-04SF | G1/2 | 73.0 | 28.0 | 45.0 | KZB-N04SF | NPT1/2 | 2.87 | 1.12 | 1.77 |
KZB-06SF | G3/4 | 90.0 | 33.0 | 54.0 | KZB-N06SF | NPT3/4 | 3.56 | 1.31 | 2.14 |
KZB-08SF | G1 | 106.0 | 41.0 | 64.0 | KZB-N08SF | NPT1 | 4.18 | 1.62 | 2.52 |
KZB-10SF | G1 1/4 | 115.0 | 54.0 | 79.0 | KZB-N10SF | NPT1 1/4 | 4.53 | 2.13 | 3.11 |
KZB-12SF | G1 1/2 | 124.0 | 63.0 | 79.0 | KZB-N12SF | NPT1 1/2 | 4.88 | 2.48 | 3.11 |
KZB-16SF | G2 | 132.0 | 77.0 | 109.0 | KZB-N16SF | NPT2 | 5.2 | 3.03 | 4.29 |
