
Ningbo Smart 1/2" Mpt X 1/2"Barb Pneumatic Brass Hose Barb Fittings
Ningbo Hi-Tech Smart Machinery Co., Ltd.- Standard:DIN
- Material:Brass
- Connection:Male
- Surface Treatment:Without Treatment
- Head Type:Hexagon
- Thread:1,8 to 1,2
Base Info
- Model NO.:TQ
- Hose Size:4mm to 16mm
- Transport Package:PP Bag
- Trademark:SMART
- Origin:China
- Production Capacity:50000PCS,Year
Description
Basic Info.
Model NO. TQ Hose Size 4mm to 16mm Transport Package PP Bag Trademark SMART Origin China Production Capacity 50000PCS/YearProduct Description

PART NO. THREAD NPT HOSE ID
30182-02-04B 1/8X27 -02 1/4 -04
30182-04-04B 1/4X18 -04 1/4 -04
30182-04-06B 1/4X18 -04 3/8 -06
30182-06-04B 3/8X18 -06 1/4 -04
30182-06-06B 3/8X18 -06 3/8 -06
30182-06-08B 3/8X18 -06 1/2 -08
30182-08-06B 1/2X14 -08 3/8 -06
30182-08-08B 1/2X14 -08 1/2 -08
30182-08-10B 1/2X14 -08 5/8 -10
30182-12-08B 3/4X14 -12 1/2 -08
30182-12-12B 3/4X14 -12 3/4 -12
Compression fittings, brass fitting, push lok fittings, push on fittings
Package Weight: 5.0kg
Push lock, push on: CA-360
Brass barb hose fittings and barb tube fittings,
Available in various sizes, Customized designs and specifications are accepted,
We can according your drawings to produce.
Part No. | Pipe Thread T1 | Tube Size D | L1 | L2 | HEX | I.D |
BCH-0101 | 1/8 | 1/8 | 26 | 12 | 11 | 2 |
BCH-1015 | 1/8 | 3/16 | 26 | 12 | 11 | 3 |
BCH-0102 | 1/8 | 1/4 | 34 | 20 | 11 | 4 |
BCH-01025 | 1/8 | 5/16 | 34 | 20 | 11 | 5.5 |
BCH-0103 | 1/8 | 3/8 | 34 | 20 | 12 | 5.5 |
BCH-0201 | 1/4 | 1/8 | 28 | 12 | 14 | 2 |
BCH-2015 | 1/4 | 3/16 | 28 | 12 | 14 | 3 |
BCH-0202 | 1/4 | 1/4 | 36 | 20 | 14 | 4 |
BCH-2025 | 1/4 | 5/16 | 36 | 20 | 14 | 5.5 |
BCH-0203 | 1/4 | 3/8 | 36 | 20 | 14 | 7 |
BCH-0204 | 1/4 | 1/2 | 39 | 23 | 14 | 8 |
BCH-0205 | 1/4 | 5/8 | 40.5 | 24 | 17 | 8 |
BCH-0302 | 3/8 | 1/4 | 37 | 20 | 17 | 4 |
BCH-3025 | 3/8 | 5/16 | 37 | 20 | 17 | 5.5 |
BCH-0303 | 3/8 | 3/8 | 37 | 20 | 17 | 7 |
BCH-0304 | 3/8 | 1/2 | 40 | 23 | 17 | 9.5 |
BCH-0305 | 3/8 | 5/8 | 41.5 | 24 | 17 | 11 |
BCH-0306 | 3/8 | 3/4 | 43.5 | 26 | 21 | 10.5 |
BCH-0402 | 1/2 | 1/4 | 39 | 20 | 22 | 4 |
BCH-4025 | 1/2 | 5/16 | 39 | 20 | 22 | 5.5 |
BCH-0403 | 1/2 | 3/8 | 39 | 20 | 22 | 7 |
BCH-0404 | 1/2 | 1/2 | 42 | 23 | 22 | 9.5 |
BCH-0405 | 1/2 | 5/8 | 43.5 | 24 | 22 | 12 |
BCH-0406 | 1/2 | 3/4 | 45.5 | 26 | 22 | 15 |
BCH-0408 | 1/2 | 1" | 48 | 28.5 | 27 | 14 |
BCH-0603 | 3/4 | 3/8 | 42 | 20 | 27 | 7 |
BCH-0604 | 3/4 | 1/2 | 45 | 23 | 27 | 9.5 |
BCH-0605 | 3/4 | 5/8 | 46 | 24 | 27 | 12 |
BCH-0606 | 3/4 | 3/4 | 48 | 26 | 27 | 15 |
BCH-0608 | 3/4 | 1" | 50.5 | 28.5 | 27 | 19 |
BCH-0804 | 1" | 1/2 | 46 | 27 | 34 | 9.5 |
BCH-0806 | 1" | 3/4 | 49 | 27 | 34 | 15 |
BCH-0808 | 1" | 1" | 51.5 | 27 | 34 | 20 |
BCH-8082 | 1" | 1"-1/4 | 54 | 28 | 34 | 28.5 |
BCH-8084 | 1" | 1"-1/2 | 55.5 | 28 | 40 | 28.5 |
BCH-8208 | 1-1/4" | 1" | 58 | 28 | 42 | 28.5 |
BCH-8282 | 1-1/4" | 1-1/4" | 58 | 31 | 42 | 28.5 |
BCH-8284 | 1-1/4" | 1-1/2" | 58 | 31 | 42 | 28.5 |
BCH-8408 | 1-1/2" | 1" | 58 | 30 | 48 | 28.5 |
BCH-8482 | 1/1/2" | 1-1/4" | 58 | 31 | 48 | 28.5 |
BCH-8484 | 1-1/2" | 1-1/2" | 58 | 31 | 48 | 28.5 |
Why choose us?
(1) Quality, we only produce top-level quality products, we promise that all of our product's raw material are first class, and good quality system controls, so our goods' quality is very good.
(2) Price, our policy is that "Win-to-Win". That means in view of our long-standing business relationships, we only take small profit to help you for the marketing.
(3) Delivery, we alway have some products in stock, so we can complete the delivery within the time stipulated before.
(4) No MOQ, I think it is an attractive condition to some of you who have no big demands for each items temporarily.