How much does it cost to go to Vietnam
In recent years, Vietnam has attracted more and more tourists with its unique culture, cuisine and natural scenery. If you are planning a trip to Vietnam, then budget is an important factor that you have to consider. This article will give you a detailed analysis of the various costs of traveling to Vietnam and help you plan your trip better.
1. Air ticket costs

Airfare is an important part of your travel budget. Air ticket prices will vary greatly depending on departure location and time. The following is a reference for recent air ticket prices from major cities in China to Vietnam:
| Departure city | One-way price (RMB) | Round trip price (RMB) |
|---|---|---|
| Beijing | 1500-2500 | 2500-4000 |
| Shanghai | 1200-2200 | 2000-3500 |
| Guangzhou | 800-1800 | 1500-3000 |
| Chengdu | 1000-2000 | 1800-3200 |
2. Accommodation expenses
Vietnam has a wide range of accommodation options, ranging from budget hostels to luxury hotels. The following is a reference for accommodation prices in major cities in Vietnam:
| city | Economy (per night/RMB) | Mid-range (per night/RMB) | Deluxe (per night/RMB) |
|---|---|---|---|
| Hanoi | 80-150 | 200-400 | 500-1000 |
| Ho Chi Minh City | 100-180 | 250-450 | 600-1200 |
| Da Nang | 70-130 | 180-350 | 400-800 |
| Nha Trang | 90-160 | 220-400 | 500-900 |
3. Catering expenses
Vietnamese cuisine is known for its affordable prices and unique tastes. The following are reference prices for Vietnamese restaurants:
| Catering type | Price (RMB) |
|---|---|
| street food | 10-20 |
| Ordinary restaurant | 30-60 |
| upscale restaurant | 100-200 |
| Coffee/Drinks | 5-15 |
4. Transportation costs
There are various modes of transportation in Vietnam, including taxis, motorcycles, buses, etc. The following are reference prices for the main modes of transportation:
| Transportation | Price (RMB) |
|---|---|
| Taxi (starting price) | 10-15 |
| Motorcycle rental (daily) | 30-60 |
| Bus (one way) | 2-5 |
| Long-distance bus (intercity) | 50-150 |
5. Tickets for attractions
Ticket prices for many attractions in Vietnam are relatively affordable. Here are the ticket prices for some popular attractions:
| Attractions | Price (RMB) |
|---|---|
| Halong Bay Day Tour | 200-400 |
| Ho Chi Minh City War Remnants Museum | 15-30 |
| Hanoi Temple of Literature | 10-20 |
| Nha Trang Pearl Island | 150-300 |
6. Other expenses
In addition to the above fees, additional expenses such as visas, shopping, tips, etc. also need to be considered. The following are reference prices:
| Project | Price (RMB) |
|---|---|
| vietnam visa | 200-400 |
| Shopping (souvenirs, etc.) | 100-500 |
| Tipping (restaurant/hotel) | 5-20 |
7. General budget
Based on the above data, we can roughly estimate the total budget for different travel methods:
| Travel style | 7-day budget (RMB) | 10-day budget (RMB) |
|---|---|---|
| Economical | 3000-5000 | 4000-7000 |
| Mid-range | 5000-8000 | 7000-10000 |
| Deluxe | 8000-15000 | 10000-20000 |
Summary
Vietnam is a very cost-effective travel destination. Whether you are a backpacker with a limited budget or a traveler looking for a comfortable experience, you can find a way to travel that suits you. With proper planning, you can enjoy a rich travel experience on a small budget. I hope this article can help you better plan your trip to Vietnam, and I wish you a happy trip!
check the details
check the details