How about Shapingba Jinke Education? ——Hot topics and structured analysis of the entire network
Recently, the topic of education has continued to attract social attention, especially the evaluation of regional educational institutions has become the focus of discussion among parents. This article will combine hot topics on the Internet in the past 10 days, taking Shapingba Jinke Education as an example, and help parents fully understand the situation of this institution through structured data and analysis.
1. Hot topics in education across the Internet (last 10 days)

| Ranking | hot topics | Related keywords | heat index |
|---|---|---|---|
| 1 | The effect of the implementation of the “double reduction” policy | After-school services, subject training | 92,000 |
| 2 | Revision of Vocational Education Law | Skills training, employment orientation | 78,000 |
| 3 | Reputation of local educational institutions | Regional education, teacher evaluation | 65,000 |
| 4 | Family Education Promotion Act | Parental Responsibility, Home-School Collaboration | 53,000 |
2. Core data of Shapingba Jinke Education
| Dimensions | Data content | Source |
|---|---|---|
| Establishment time | 2015 | Industrial and commercial registration information |
| Campus distribution | 3 teaching sites in Shapingba District | Official website announcement |
| Curriculum system | K12 general tutoring + quality education | Course advisor feedback |
| Teacher composition | Full-time teachers account for 68% | 2023 Internal Report |
3. Multidimensional analysis of parent evaluations
By capturing public reviews on platforms such as Dianping and Parent Help, we found a total of 127 valid reviews involving Jinke Education in the past 30 days. The sentiment distribution is as follows:
| Review type | Proportion | Typical feedback |
|---|---|---|
| positive review | 62% | "The head teacher followed up in a timely manner and analyzed the monthly exams in detail" |
| Neutral rating | 23% | "The environment is acceptable, but the price is slightly higher than surrounding areas" |
| Negative review | 15% | "The arrangement of classes during winter and summer vacations is not flexible enough" |
4. Policy Compliance Verification
According to the "White List of Off-Campus Training Institutions" announced by the Chongqing Municipal Education Commission in September 2023, Jinke Education Shapingba Campus is shown as:
| Check items | result | Remarks |
|---|---|---|
| School license | valid | Number: Chongqing Jiaomin 3501056001 |
| Fund supervision | Already connected | Chongqing Rural Commercial Bank Supervision Account |
| Course registration | complete | Including 12 non-disciplinary courses |
5. Horizontal comparison suggestions
Educational institutions of the same size in Shapingba District were selected for comparison (data source: public information of each institution):
| Organization name | Average class fee per student | Teacher qualification compliance rate | value-added services |
|---|---|---|---|
| Jinke Education | 180-220 yuan/class hour | 92% | Free academic planning |
| A organization | 150-190 yuan/class hour | 85% | Paid evaluation system |
| Institution B | 200-240 yuan/class hour | 95% | Parent Class |
Summary suggestions:Shapingba Jinke Education has outstanding performance in terms of teacher stability and service system, and has good compliance, but its price is at the mid-to-upper level in the region. It is recommended that parents take into consideration the individual needs of their students and give priority to attending trial classes before making a decision. Educational choices need to comprehensively consider multiple factors such as institutional qualifications, teaching style, and children's adaptability.
check the details
check the details