
Expansion U Bolt White Zinc Plate Bolt and Nut Cheap Price HDG Hex Bolt/Hexagon Head Bolt & Nut Heavy Hex Bolt
Tianjin Easoon Tech Co., Ltd.- Material:Carbon Steel
- Type:U Bolt
- Connection:Common Bolt
- Head Style:Non
- Standard:DIN, ANSI, GB, JIS, BSW, GOST
- Grade:4.8
Base Info
- Application:Machinery, Chemical Industry, Environmental, Building
- Finish:Hot Galvanizing
- Name:U Bolt
- Characteristic:High Strength; No Rust; Non-Deformation
- OEM:Available
- Transport Package:Plastic Bag,Carton Box,Wooden Pallet
- Specification:M6~M24
- Trademark:EASOON
- Origin:China
- HS Code:7318150000
- Production Capacity:10 Ton,Month
Description
M14 Series
Size | A (Tube Diameter) | B (Bolt Diameter) | M (Center to Center) | C (Thread Length) | L (Bolt Height) | Weight (kg/pc) |
M14*45 | 45 | 14 | 61 | 40 | 87 | 0.191 |
M14*48 | 48 | 14 | 64 | 40 | 90 | 0.199 |
M14*51 | 51 | 14 | 67 | 40 | 93 | 0.206 |
M14*57 | 57 | 14 | 73 | 45 | 99 | 0.221 |
M14*60 | 60 | 14 | 76 | 45 | 102 | 0.229 |
M14*63 | 63 | 14 | 79 | 45 | 105 | 0.236 |
M14*76 | 76 | 14 | 92 | 50 | 118 | 0.269 |
M14*89 | 89 | 14 | 105 | 50 | 131 | 0.301 |
M14*102 | 102 | 14 | 118 | 50 | 146 | 0.338 |
M14*108 | 108 | 14 | 124 | 55 | 152 | 0.352 |
M14*114 | 114 | 14 | 130 | 55 | 158 | 0.368 |
M14*133 | 133 | 14 | 149 | 55 | 177 | 0.415 |
M14*140 | 140 | 14 | 156 | 55 | 184 | 0.432 |
M14*159 | 159 | 14 | 175 | 60 | 203 | 0.480 |
M14*168 | 168 | 14 | 184 | 60 | 215 | 0.508 |
M14*219 | 219 | 14 | 235 | 65 | 272 | 0.647 |
M14*273 | 273 | 14 | 289 | 65 | 334 | 0.798 |
M14*325 | 325 | 14 | 341 | 70 | 388 | 0.933 |
M14*377 | 377 | 14 | 393 | 70 | 445 | 1.072 |
M16 Series
Size | A (Tube Diameter) | B (Bolt Diameter) | M (Center to Center) | C (Thread Length) | L (Bolt Height) | Weight (kg/pc) |
M16*45 | 45 | 16 | 63 | 40 | 92 | 0.269 |
M16*48 | 48 | 16 | 66 | 40 | 95 | 0.279 |
M16*51 | 51 | 16 | 69 | 40 | 98 | 0.289 |
M16*57 | 57 | 16 | 75 | 45 | 104 | 0.309 |
M16*60 | 60 | 16 | 78 | 45 | 107 | 0.320 |
M16*63 | 63 | 16 | 81 | 45 | 110 | 0.330 |
M16*76 | 76 | 16 | 94 | 50 | 126 | 0.381 |
M16*89 | 89 | 16 | 107 | 50 | 139 | 0.424 |
M14*102 | 102 | 16 | 120 | 50 | 152 | 0.469 |
M16*108 | 108 | 16 | 126 | 55 | 158 | 0.489 |
M16*114 | 114 | 16 | 132 | 55 | 164 | 0.510 |
M16*133 | 133 | 16 | 151 | 55 | 183 | 0.572 |
M16*140 | 140 | 16 | 158 | 55 | 190 | 0.596 |
M16*159 | 159 | 16 | 177 | 60 | 209 | 0.660 |
M16*168 | 168 | 16 | 186 | 60 | 218 | 0.690 |
M16*219 | 219 | 16 | 237 | 65 | 274 | 0.875 |
M16*273 | 273 | 16 | 291 | 65 | 336 | 1.078 |
M16*325 | 325 | 16 | 343 | 70 | 390 | 1.259 |
M16*377 | 377 | 16 | 395 | 70 | 447 | 1.447 |
Products Details

Products Advantages


Production Equipments

Product Testing

Products Packages & Loading


Trading information
Payment | T/T, Western Union L/C. |
Delivery time | Within 7-12 days after 30% deposit. |
Installation Accessries | Aluminum Profile,Silicone,Screw,Foam Filer Rod,Paper Tape |
Service | Extra project consultancy & fabrication service. |
