
Kze Series Hydraulic Quick Couplings (Steel)
Ningbo Hi-Tech Smart Machinery Co., Ltd.- Material:["Carbon Steel","Carbon Steel"]
- Standard Seal Material:NBR (Other Material Is Available on Request)
- Temperature Range (Std Seals):-20°c to +80°c
- Materials:Carbon Steel
- Model:Kze-Sf
- Transport Package:PP Pag+Box+Carton
Base Info
- Model NO.:KZE-SF
- Trademark:SMT
- Origin:China
- Production Capacity:10000000
Description
Basic Info.
Model NO. KZE-SF Trademark SMT Origin China Production Capacity 10000000Product Description
Features1. Poppet valves available to prevent uncoupled leakage
2. Ball valves available for rugged dependability in heavy-duty hydraulic applications, within rated working pressure
3. Critical parts are induction hardened for durability
4. Dependable ball-locking mechanism holds the mating halves together
5. Socket and plug are precision machined from solid bar stock
6. KZE Series couplings interchange with couplings meeting ISO 7241-1, Series A.
Applications
This Series brings to the industry a proven sesing for use on construction equipment, forestry equipment, agricultural machinery, oil tools, steel mail machinery, and other demanding hydraulic applications.
Body size (in) |
| |||||
Rated Pressure (Bar) |
| |||||
Material: | Carbon steel | |||||
Standard seal material: | NBR (other material is available on request) | |||||
Temperature Range (Std seals): | -20°C to +80°C |
Part No. | Thread size BSPP | E Overall Length (mm.) | F Hex Size (mm.) | G Largest Diameter (mm.) | Part No. | Thread size NPT | E Overall Length (in.) | F Hex Size (in.) | G Largest Diameter (in.) |
KZE-01SF | G1/8 | 47.0 | 22.0 | 27.0 | KZE-N01SF | NPT1/8 | 1.85 | 0.88 | 1.08 |
KZE-02SF | G1/4 | 47.0 | 22.0 | 27.0 | KZE-N02SF | NPT1/4 | 1.85 | 0.88 | 1.08 |
KZE-03SF | G3/8 | 55.0 | 27.0 | 32.0 | KZE-N03SF | NPT3/8 | 2.18 | 1.06 | 1.27 |
KZE-04SF | G1/2 | 70.0 | 32.0 | 39.0 | KZE-N04SF | NPT1/2 | 2.75 | 1.25 | 1.52 |
KZE-06SF | G3/4 | 85.0 | 41.0 | 48.0 | KZE-N06SF | NPT3/4 | 3.38 | 1.62 | 1.90 |
KZE-08SF | G1 | 104.0 | 48.0 | 54.0 | KZE-N08SF | NPT1 | 4.11 | 1.88 | 2.14 |
KZE-10SF | G1 1/4 | 110.0 | 54.0 | 69.0 | KZE-N10SF | NPT1 1/4 | 4.33 | 2.12 | 2.71 |
KZE-12SF | G1 1/2 | 128.0 | 60.0 | 82.0 | KZE-N12SF | NPT1 1/2 | 5.03 | 2.36 | 3.22 |
KZE-16SF | G2 | 153.0 | 77.0 | 100.0 | KZE-N16SF | NPT2 | 6.02 | 3.03 | 3.93 |
