
Kzeb Series Steel Ball Type Quick Couplings
Ningbo Hi-Tech Smart Machinery Co., Ltd.- Material:Steel
- LED:0.49"
- Bluetooth Version:Bt1.1- Bt4.0
- Pedometer:Yes
- Alarm Colock:Yes
- Water Proof:Yes
Base Info
- Model NO.:KZEB-PF
- Sleep Monitoring:Yes
- Burglar Alarm:Yes
- Calories Tracking:Yes
- Type:Bluetooth Bracelet
- Bus:USB
- Transport Package:PP Pag+Box+Carton
- Trademark:SMT
- Origin:China
- Production Capacity:10000000
Description
Basic Info.
Model NO. KZEB-PF Sleep Monitoring Yes Burglar Alarm Yes Calories Tracking Yes Type Bluetooth Bracelet Bus USB Transport Package PP Pag+Box+Carton Trademark SMT Origin China Production Capacity 10000000Product Description
Features1. Poppet valves available to prevent uncoupled leakage
2. Ball valves available for rugged dependability in heavy-duty hydraulic applications, within rated working pressure
3. Critical parts are induction hardened for durability
4. Dependable ball-locking mechanism holds the mating halves together
5. Socket and plug are precision machined from solid bar stock
6. KZE Series couplings interchange with couplings meeting ISO 7241-1, Series A.
Applications
This Series brings to the industry a proven sesing for use on construction equipment, forestry equipment, agricultural machinery, oil tools, steel mail machinery, and other demanding hydraulic applications.
Body size (in) |
| |||||
Rated Pressure (Bar) |
| |||||
Material: | Carbon steel | |||||
Standard seal material: | NBR (other material is available on request) | |||||
Temperature Range (Std seals): | -20°C to +80°C |
Part No. | Thread size BSPP | A Overall Length (mm.) | B Exposed Length (mm.) | C Hex Size (mm.) | D Largest Diameter (mm.) | Part No. | Thread size NPT | A Overall Length (in.) | B Exposed Length (in.) | C Hex Size (in.) | D Largest Diameter (in.) |
KZEB-01PF | G1/8 | 32.0 | 15.0 | 14.0 | 17.0 | KZEB-N01PF | NPT1/8 | 1.27 | 0.58 | 0.56 | 0.65 |
KZEB-02PF | G1/4 | 32.0 | 15.0 | 19.0 | 22.0 | KZEB-N02PF | NPT1/4 | 1.27 | 0.58 | 0.75 | 0.87 |
KZEB-03PF | G3/8 | 37.0 | 18.0 | 22.0 | 26.0 | KZEB-N03PF | NPT3/8 | 1.47 | 0.72 | 0.88 | 1.01 |
KZEB-04PF | G1/2 | 46.0 | 20.0 | 27.0 | 31.0 | KZEB-N04PF | NPT1/2 | 1.82 | 0.78 | 1.06 | 1.23 |
KZEB-06PF | G3/4 | 58.0 | 30.0 | 35.0 | 40.0 | KZEB-N06PF | NPT3/4 | 2.29 | 1.18 | 1.38 | 1.59 |
KZEB-08PF | G1 | 66.0 | 34.0 | 41.0 | 48.0 | KZEB-N08PF | NPT1 | 2.58 | 1.34 | 1.62 | 1.88 |
KZEB-10PF | G1 1/4 | 75.0 | 36.0 | 54.0 | 59.0 | KZEB-N10PF | NPT1 1/4 | 2.95 | 1.41 | 2.12 | 2.32 |
KZEB-12PF | G1 1/2 | 86.0 | 38.0 | 60.0 | 68.0 | KZEB-N12PF | NPT1 1/2 | 3.38 | 1.49 | 2.36 | 2.67 |
KZEB-16PF | G2 | 100.0 | 77.0 | 77.0 | 84.0 | KZEB-N16PF | NPT2 | 3.93 | 3.03 | 3.03 | 3.30 |
