
Sanitary 90 Weld Elbow of SMS Standard
Zhejiang Yuzheng Valve Technology Co., Ltd.- Standard:DIN, ANSI
- Material:Stainless Steel
- Connection:Welding
- Size:1,4"-4"
- Applying Medium:Water Oil Gas
- MOQ:50PCS
Base Info
- Model NO.:YuZheng-fitting
- Shipment Time:25days
- Transport Package:Carton, Plywood Case
- Specification:ISO, CE
- Trademark:YUZHENG
- Origin:Wenzhou, China
- HS Code:848180
- Production Capacity:50, 000PCS
Description
Basic Info.
Model NO. YuZheng-fitting Shipment Time 25days Transport Package Carton, Plywood Case Specification ISO, CE Trademark YUZHENG Origin Wenzhou, China HS Code 848180 Production Capacity 50, 000PCSProduct Description
Feature:
Type: Welding ends
We can also supply elbow with clamp ends
Material: SS 304 SS304L SS316 SS316L
Standard: DIN, 3A, , ASTM
Flux domination of pipeline: DN25-150&1"-6",
Applied to the stainless steel pipeline system
Any interest you, pls contact with us freely.
Looking forward to our coopetation!

Material | SS304 SS316L |
Standard | 3A,DIN,IDF/ISO,SMS etc. |
Size | 1"-6" DN10-150 |
Certificate | ISO9001,CE |
Warranty | 18 Months |
Connection | Welded, calmp |
Polish | Mirror polish,dull/matte polish,sub-light,240 girt,400 grit |
Packing | Shrink wrapped-carton-pallet or in seaworthy wooden cased |
Shipping mode | By sea,by air,by express |
OEM | YES |
MOQ | 10 PCS/size |
Working Pressure | 2-6 Bar |
Working Temperature | -10~120 Degree |
Application | dairy,food,beer,beverage,pharmacy,cosmetic and so on |
Service | prompt quotation,competitive price,punctual delivery and guaranteed quality |
Special Design | we can produce according to your drawings |
Sample Policy | buyer bear the air fee, but this fee will be reduced from order directly. |
Shipment | |
Delivery time | usual 20 days around and can negotiate as per order qty |
Shipping port | Ningbo, Shanghai |
Term of Payment | 30% TT deposit, the balance is paid before shipping the goods |
Package detail | inner CTN, ourside ply-wooden case |
MOQ | 10 PCS/size |
Gurantee Period | 18 monthes |
Capacity to produce | 100, 000 PCS/week |
