
Forged ASME B16.5 ASTM A182 F304 316L 150# RF Stainless Steel Pipe Flanges
Guangzhou Kingmetal Steel Industry Co., Ltd.- Standard:ANSI, DIN, GB, JIS, GOST
- Type:Welding Flange
- Material:Stainless Steel
- Structure:Flanges
- Connection:Welding
- Sealing Surface:RF
Base Info
- Model NO.:EYPF
- Manufacturing Way:Forging
- Flange Type:Pl,Wn,So,Th,Sw,Lj,Bl,etc.
- Wall Thickness:Sch10 ~Sch Xxs
- Class:150,300,900,15000etc
- Delivery Time:15-30 Days After Down Payment
- Surface:Black Painting,Yellow Painting and Anti Oil etc.
- Certificate:ISO
- Face:RF,Mfm,Tg,Rj,FF,etc.
- Second or Nonsecond:Non Secondary
- Standard or Nonstandard:Standard
- Transport Package:in Wooden Case, Wooden Pallet or as Requested
- Specification:1,2′~72′
- Trademark:Kingmetal
- Origin:China
- HS Code:730791
- Production Capacity:5000 Ton,Month
Description
Rust preventing oil, spray paint (black, yellow), hot galvanization, cold galvanization or colored electroplate, powder coating and so on.
Surface treatment: Black painting,anti-rust varnish, anti-rust oil, hot-galvanized, etc.
Applications:Petroleum,gas,chemical,metallurgy,electric station,shipbuilding,construction,etc.
Advantages:
1. 20 + years of production experience at your service.
2. The fastest delivery
3. The lowest price
4. Most comprehensive standards and materials for your choice.
5. 100% export.
6. Our products EXPORT to Africa, Oceania, mid east, eastern Asia, Western Europe etc.
Chemical composition
Grade | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni ≤ | Cr ≤ |
201 | 0.12 | 0.75 | 7.00 | 0.045 | 0.045 | 1.00-1.28 | 13.70-15.70 |
202 | 0.15 | 1.00 | 2.25 | 0.045 | 0.045 | 4.07-4.17 | 14.00-16.00 |
304 | 0.08 | 0.75 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.035 | 0.75 | 2.00 | 0.045 | 0.03 | 8.00-13.00 | 18.00-20.00 |
309 | 0.15 | 0.75 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.035 | 0.75 | 2.00 | 0.045 | 0.03 | 10.00-15.00 | 16.00-18.00 |
321 | 0.04-0.10 | 0.75 | 2.00 | 0.045 | 0.03 | 9.00-13.00 | 17.00-20.00 |
405 | 0.08 | 0.75 | 1.00 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
409 | 0.089 | 1.00 | 1.00 | 0.045 | 0.05 | 0.06 | 10.50-11.75 |
410 | 0.15 | 0.75 | 1.00 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
420 | 0.16-0.25 | 1.00 | 1.00 | 0.040 | 0.03 | 0.06 | 12.00-14.00 |
430 | 0.12 | 0.75 | 1.00 | 0.045 | 0.03 | 0.06 | 16.00-18.00 |
904L | 0.02 | 1.0 | 2.00 | 0.045 | 0.03 | 23.00-28.00 | 19.00-23.00 |









